Analysis
Oscilloscope
A stereo oscilloscope
Description
A stereo oscilloscope with auto trigger mode, negative/positive edge triggering, adjustable trigger level, Y offset, and recording capability.
Features
- Stereo oscilloscope
- Auto trigger mode
- Negative/positive edge triggering
- Adjustable trigger level
- Y offset adjustment
- Recording capability
Version History
| Version | Date | Changes |
|---|---|---|
| 1.2.6 | Apr 30, 2026 | VST2 install path |
| 1.2.5 | Apr 30, 2026 | AGPL license |
| 1.2.4 | Apr 30, 2026 | Created installers |
| 1.2.0 | Dec 21, 2025 | New auto trigger mode, recording |
| 1.1.0 | Jun 14, 2022 | New UI |
| 1.0.5 | Jun 5, 2020 | Fixed mono signal drawing |
| 1.0.4 | Mar 15, 2020 | Fixed crash on mono signals |
| 1.0.2 | Feb 8, 2020 | HiDPI/retina display support |
| 1.0.1 | May 10, 2018 | Fixed preset loading |
| 1.0.0 | Nov 26, 2017 | Initial release |
Downloads
Supported Formats
Windows
VST VST3 CLAP 64-bit
macOS
VST VST3 AU CLAP 64-bit
Linux
VST3 LV2 CLAP